Rank | Class | Sailno | HelmName | Birthdate | Sailorid | M/F | Coach | Team boat nr. | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser 4.7 | 162582 | Ivanauskas Laurynas | 20010827 | LTULI2 | M | 08 | (21.0) | 2.0 | 1.0 | 6.0 | 30.0 | 9.0 | |
2nd | Laser 4.7 | 207777 | Makarets Aliaksei | 19990126 | BLRAM3 | M | 2.0 | (27.0 UFD) | 8.0 | 1.0 | 38.0 | 11.0 | ||
3rd | Laser 4.7 | 189356 | Luur Keith | 20001221 | ESTKL5 | M | Kruusm�gi Argo | 7.0 | 1.0 | (15.0) | 3.0 | 26.0 | 11.0 | |
4th | Laser 4.7 | 191843 | Kutsko Dmitry | 20001006 | BLRDK1 | M | 3.0 | 4.0 | 4.0 | (15.0) | 26.0 | 11.0 | ||
5th | Laser 4.7 | 207796 | Filatov Ivan | 20030417 | BLRIF1 | M | Levchuk Ekaterina | 6.0 | 5.0 | (23.0) | 5.0 | 39.0 | 16.0 | |
6th | Laser 4.7 | 195204 | Jarmalaviciute Deimante | 20001012 | LTUDJ4 | F | Stelmaszyk Ausra | 08 | 4.0 | (12.0) | 11.0 | 4.0 | 31.0 | 19.0 |
7th | Laser 4.7 | 207797 | Vaniukevich Yahor | 20010221 | BLRYV1 | M | Dziahel Dzmitry | 5.0 | 6.0 | 9.0 | (12.0) | 32.0 | 20.0 | |
8th | Laser 4.7 | 207348 | Mshenski Ivan | 20030605 | BLRIM2 | M | Chakhovich Yauhehi | 8.0 | 8.0 | 5.0 | (21.0) | 42.0 | 21.0 | |
9th | Laser 4.7 | 203772 | Sanko Ekaterina | 19991123 | BLRES1 | F | Levchuk Ekaterina | 1.0 | (27.0 UFD) | 3.0 | 18.0 | 49.0 | 22.0 | |
10th | Laser 4.7 | 208863 | Spats Robins | 20011231 | LATRS1 | M | Litauniece Zaklina | 06 | 17.0 | 3.0 | 6.0 | (20.0) | 46.0 | 26.0 |
11th | Laser 4.7 | 198565 | Nikitinas Dovydas | 20010920 | LTUDN1 | M | (16.0) | 9.0 | 7.0 | 11.0 | 43.0 | 27.0 | ||
12th | Laser 4.7 | 196986 | Levchuk Aleksei | 20001014 | BLRAL4 | M | Levchuk Ekaterina | 18.0 | 10.0 | (19.0) | 2.0 | 49.0 | 30.0 | |
13th | Laser 4.7 | 194700 | Pekunaite Paulina | 20020429 | LTUPP1 | F | Pata�ius Algis | 19.0 | (27.0 DNF) | 2.0 | 10.0 | 58.0 | 31.0 | |
14th | Laser 4.7 | 193676 | Shramkov Vasily | 20001011 | RUSVS37 | M | 14.0 | (27.0 UFD) | 13.0 | 7.0 | 61.0 | 34.0 | ||
15th | Laser 4.7 | 210163 | Karaliute Vilte | 20010614 | LTUVK1 | F | Stelmaszyk Ausra | 08 | 9.0 | (15.0) | 12.0 | 13.0 | 49.0 | 34.0 |
16th | Laser 4.7 | 181412 | Laus Joosep | 19991124 | ESTJL2 | M | Kruusm�gi Argo | 11.0 | 18.0 | (21.0) | 8.0 | 58.0 | 37.0 | |
17th | Laser 4.7 | 207793 | Obuhova Yana | 20030328 | BLRYO1 | F | Levchuk Ekaterina | 10.0 | 16.0 | 14.0 | (22.0) | 62.0 | 40.0 | |
18th | Laser 4.7 | 198566 | Janulionis Matas | 20000829 | LTUMJ4 | M | 08 | (24.0) | 7.0 | 18.0 | 17.0 | 66.0 | 42.0 | |
19th | Laser 4.7 | 183265 | Sepp Anvar | 20010513 | ESTAS9 | M | Kruusm�gi Argo | 15.0 | 19.0 | (27.0 DNF) | 9.0 | 70.0 | 43.0 | |
20th | Laser 4.7 | 182613 | Paulavicius Vakaris | 20011030 | LTUVP2 | M | 08 | (20.0) | 13.0 | 16.0 | 16.0 | 65.0 | 45.0 | |
21st | Laser 4.7 | 207792 | Vernere Anna | 20000620 | LATAV4 | F | 12.0 | 17.0 | 17.0 | (25.0) | 71.0 | 46.0 | ||
22nd | Laser 4.7 | 168354 | Fenko Daniil | 20010825 | RUSDF2 | M | Borkowski Cezary | 23.0 | 14.0 | 10.0 | (24.0) | 71.0 | 47.0 | |
23rd | Laser 4.7 | 159313 | Kostabi Markus | 20001202 | ESTMK15 | M | Kruusm�gi Argo | 13.0 | (27.0 UFD) | 20.0 | 19.0 | 79.0 | 52.0 | |
24th | Laser 4.7 | 159604 | Aasav Melvin | 20001204 | ESTMA5 | M | Aasav Marko | 22.0 | 11.0 | 22.0 | (26.0) | 81.0 | 55.0 | |
25th | Laser 4.7 | 189678 | Silluta Henri | 20010919 | ESTHS2 | M | 26.0 | 20.0 | (27.0 DNF) | 14.0 | 87.0 | 60.0 | ||
26th | Laser 4.7 | 188354 | Savickaite Leja | 20020720 | LTULS2 | F | Stelmazsyk Ausra | 08 | (25.0) | 21.0 | 24.0 | 23.0 | 93.0 | 68.0 |
Rank | Class | Sailno | HelmName | Birthdate | Sailorid | M/F | Coach | Team boat nr. | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Radial | 203777 | Dziahel Maksim | 19990128 | BLRMD2 | M | Dziahel Dzmitry | 2.0 | 1.0 | (9.0) | 3.0 | 15.0 | 6.0 | |
2nd | Radial | 210163 | Janulionis Radvilas | 20000629 | LTURJ2 | M | Laurynas Rimsas | 3.0 | 3.0 | 3.0 | (4.0) | 13.0 | 9.0 | |
3rd | Radial | 207346 | Bahlai Maxim | 19990910 | BLRMB5 | M | Cechovich Evgeni | 1.0 | 7.0 | 2.0 | (9.0) | 19.0 | 10.0 | |
4th | Radial | 198564 | Juskevicius Domantas | 19981125 | LTUDJ3 | M | Laurynas Rimsas | 4.0 | (19.0) | 5.0 | 1.0 | 29.0 | 10.0 | |
5th | Radial | 198565 | Rutkauskas Airidas | 19991021 | LTUAR3 | M | Laurynas Rimsas | 6.0 | (9.0) | 1.0 | 5.0 | 21.0 | 12.0 | |
6th | Radial | 204948 | Eidukeviciute Milda | 19950620 | LTUMILDA | F | Eidukevicius Linas | 07 | 5.0 | 6.0 | 7.0 | (17.0) | 35.0 | 18.0 |
7th | Radial | 207816 | Svecovs Artjoms | 19880417 | LATAS4 | M | 9.0 | 2.0 | 8.0 | (11.0) | 30.0 | 19.0 | ||
8th | Radial | 204949 | Straukas Neilas | 20001229 | LTUNS1 | M | Pata�ius Algis | (11.0) | 4.0 | 10.0 | 7.0 | 32.0 | 21.0 | |
9th | Radial | 195203 | Vilkauskaite Adrija | 19981023 | LTUAV3 | F | Rimsas Laurynas | 10.0 | (18.0) | 14.0 | 2.0 | 44.0 | 26.0 | |
10th | Radial | 210522 | Zvilna Eriks Karlis | 20000111 | LATEZ2 | M | 12.0 | 8.0 | 6.0 | (16.0) | 42.0 | 26.0 | ||
11th | Radial | 207347 | Nikalaichyk Dziana | 19980129 | BLRDN1 | F | 13.0 | 11.0 | 4.0 | (14.0) | 42.0 | 28.0 | ||
12th | Radial | 190907 | Elerte Agija | 20000201 | LATAE1 | F | 06 | 8.0 | (17.0) | 13.0 | 8.0 | 46.0 | 29.0 | |
13th | Radial | 202989 | Sirvidas Gediminas | 19811210 | LTUGS3 | M | 16.0 | 12.0 | (18.0) | 6.0 | 52.0 | 34.0 | ||
14th | Radial | 202773 | Jarmalaviciute Akvile | 19980220 | LTUAJ4 | F | Rimsas Laurynas | 7.0 | 16.0 | 12.0 | (20.0) | 55.0 | 35.0 | |
15th | Radial | 199289 | Pustovalova Ekaterina | 20010916 | BLREP3 | F | Levchuk Ekaterina | (20.0) | 15.0 | 11.0 | 10.0 | 56.0 | 36.0 | |
16th | Radial | 189361 | Holter Karsten | 20000611 | ESTKH2 | M | Kruusm�gi Argo | 19.0 | 5.0 | 16.0 | (22.0) | 62.0 | 40.0 | |
17th | Radial | 192457 | Scedrina Elvira | 19990101 | LATES4 | F | Ailis Juris | 14.0 | (20.0) | 15.0 | 13.0 | 62.0 | 42.0 | |
18th | Radial | 206360 | Fisers-blumbergs Toms | 20000911 | LATTF1 | M | Fisers-blumbergs Girts | 15.0 | (22.0) | 17.0 | 12.0 | 66.0 | 44.0 | |
19th | Radial | 207538 | Kumpina Estere | 20010505 | LATEK2 | F | Litauniece Zaklina | 06 | 17.0 | 13.0 | (22.0) | 15.0 | 67.0 | 45.0 |
20th | Radial | 195208 | Kalinauskas Hubertas | 20001030 | LTUHK1 | M | Patasius Algis | (22.0) | 10.0 | 20.0 | 19.0 | 71.0 | 49.0 | |
21st | Radial | 204849 | Muchinas Danielius | 20011223 | LTUDM2 | M | 08 | 18.0 | 14.0 | (21.0) | 18.0 | 71.0 | 50.0 | |
22nd | Radial | 201009 | Valenta Kajus | 20001019 | LTUKK6 | M | Laurynas Rimsas | (21.0) | 21.0 | 19.0 | 21.0 | 82.0 | 61.0 |
Rank | Class | Sailno | HelmName | Birthdate | Sailorid | M/F | Coach | Team boat nr. | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Standard | 210163 | Janulionis Karolis | 19920112 | LTUKJ1 | M | 07 | 1.0 | (2.0) | 2.0 | 1.0 | 6.0 | 4.0 | |
2nd | Standard | 202989 | Eidukevicius Marius | 19980429 | LTUME4 | M | 3.0 | 1.0 | (7.0) | 3.0 | 14.0 | 7.0 | ||
3rd | Standard | 207815 | Pajarskas Martis | 19930611 | LTUMP1 | M | 07 | 2.0 | 5.0 | (8.0) | 2.0 | 17.0 | 9.0 | |
4th | Standard | 204707 | Zvilna Ricards Toms | 19980413 | LATRZ2 | M | 4.0 | (6.0) | 5.0 | 4.0 | 19.0 | 13.0 | ||
5th | Standard | 204947 | Urbonavicius Robertas | 19980710 | LTURU1 | M | 5.0 | (10.0) | 4.0 | 7.0 | 26.0 | 16.0 | ||
6th | Standard | 210521 | Fisers-blumbergs Girts | 19750308 | LATGF2 | M | 8.0 | (9.0) | 1.0 | 9.0 | 27.0 | 18.0 | ||
7th | Standard | 192836 | Aliakseichyk Siarhei | 19970117 | BLRSA1 | M | (11.0) | 3.0 | 9.0 | 6.0 | 29.0 | 18.0 | ||
8th | Standard | 198565 | Mazonas Kristupas | 19980502 | LTUKM1 | M | Patasius Algis | 7.0 | (8.0) | 3.0 | 8.0 | 26.0 | 18.0 | |
9th | Standard | 193676 | Julius Varzaitis | 19980914 | LTUJU3 | M | 10.0 | 4.0 | 6.0 | (11.0) | 31.0 | 20.0 | ||
10th | Standard | 175713 | Bilde Alens | 19980701 | LATAB7 | M | 6.0 | 7.0 | (11.0) | 10.0 | 34.0 | 23.0 | ||
11th | Standard | 209006 | Pupkus Kornelijus | 19961103 | LTUKP1 | M | 9.0 | (11.0) | 10.0 | 5.0 | 35.0 | 24.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 27 |
UFD | On course side at start or broke rule 30.1 | 27 |
Sailwave Scoring Software 2.19.8
www.sailwave.com