Rudens vejas 2009

Laser Standard

Entries: 11      Races Sailed: 10      Discard: 2

Series PlaceSail No Kategory Helm M/F Date_of_Birth Town Coach Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1LTU188354   Robert Scheidt M 1973 04 15     9 12 1 12 1 2 1 1 1 1 1
2195782   Jonasz Stelmaszyk M 1985 04 23 Varšuva   17 1 2 12 3 1 2 2 3 3 3
3195204 NAC Rokas Milevičius M 1986 12 10 Kaunas L. Grabnickas 17 2 3 1 2 3 3 3 2 2 2
4193676   Marius Nagdasovas M 1990 06 09 Neringa V. Mamontovas 31 4 4 3 12 4 4 4 4 4 12
5188354 I Šarūnas Felenderis M 1989 04 24 Kaunas A. Ščepin 35 3 5 4 4 6 6 5 5 5 4
680747 I Šarūnas Mikašauskas M 1986 09 23 Kaunas A. Ščepin 51 6 6 5 7 7 8 6 6 12 12
7BN   Dmitry Zaritskiy M 1968 06 10 Kaliningrad I. Bagrov 54 8 8 6 12 8 7 7 7 6 5
8160747   Saulius Pajarskas M 1968 05 02 Kaunas L. Grabnickas 65 12 12 2 5 5 5 12 12 12 12
9187036 BK Simas Kerinas M 1989 11 23 Kaunas A. Ščepin 71 5 7 7 8 12 11 9 12 12 12
10162581 I Linas Felenderis M 1990 12 20 Kaunas A. Ščepin 75 7 10 9 6 12 9 10 12 12 12
1111 I Rokas Kabašinskas M 1989 03 31 Kaunas A. Ščepin 80 9 9 8 12 12 10 8 12 12 12

Sun 04 Oct 09 22:29
Sail100 Sailing Results Software Program