LASER EUROPA CUP 2017 LASER 4,7

Entries: 11      Races Sailed: 5      Discard: 1


Series PlaceSail No Prize Group Helm M/F Date.of.birth Coach, City Club Team boat No. Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1162582 U18 LAURYNAS IVANAUSKAS M 2001 08 27 L.RIMSAS, KAUNAS BANGPUTYS K-7088 5 2 1 OCS12 1 1
2193676 U16 DALIUS KOZEMECENKO M 2002 03 27 Z.RAUDYS, NERINGA NSM LT 10185 13 4 9 3 2 4
3207792 U18 ANNA VERNERE F 2000 06 20 J.AILIS, JURMALA SC JURMALA K-5540 14 7 10 1 4 2
4210163 U18 VILTE KARALIUTE F 2001 06 14 L.RIMSAS, KAUNAS BANGPUTYS K-7088 16 8 3 5 3 5
5195204 U18 DEIMANTE JARMALAVICIUTE F 2000 10 12 L.RIMSAS, KAUNAS BANGPUTYS K-7088 18 1 8 OCS12 6 3
6196338 U18 ROGER RIKBERG M 2000 10 19 U. KUUSK KALEV JACHTKLUBI PMA 570 18 5 4 2 9 7
7189356 U18 MARKUS KOSTABI M 2000 12 02 A. KRUUSMAGI, PARNU PARNU JACHTKLUBI PMA 570 20 3 6 OCS12 5 6
8212195 U18 ANCE ANNA SEKACE F 2001 06 28 KRISTAPS MOČANS LAT KUIVIŽU YACHT KLUB K-5540 21 6 2 6 7 9
9159313 U18 NELE LEIT TEETLAUS F 2001 08 03 A. KRUUSMAGI, PARNU PARNU JACHTKLUBI PMA 570 29 10 7 4 8 11
10182613 U18 VAKARIS PAULAVICIUS M 2001 10 30 L.RIMSAS, KAUNAS BANGPUTYS K-7088 29 9 5 7 10 8
11183265 U18 ANVAR SEPP M 2001 05 13 A. KRUUSMAGI, PARNU PARNU JACHTKLUBI PMA 570 40 11 11 8 11 10

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFD-Black Flag Disqualification under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RET-Retired DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 90.3b        RDG-Redress
PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

sk 14 geg 17 15:50
Sail100 Sailing Results Software Program