LASER STANDARD

XXV INTERNATIONAL SAILING REGATTA "RUDENS VĖJAS 2015", KAUNAS, LITHUANIA, 2015 10 2-4

Entries: 9      Races Sailed: 6      Discard: 1


Series PlaceSail No Helm M/F ISAF No Date_of_Birth Coach Club City, Country Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1202989 KAROLIS JANULIONIS M LTUKJ1 1992-01-12 L. GRABNICKAS KBM „BANGPŪTYS“ KAUNAS, LIETUVA 5 1 1 1 1 1 1
2193676 MANTAS MAROZAS M   1997-04-03 Z.RAUDYS NSM NERINGA, LITHUANIA 12 2 2 2 2 4 7
3193678 PAULIUS VARŽAITIS M   1996-03-29 Z.RAUDYS NSM NERINGA, LITHUANIA 19 5 4 5 7 3 2
4204947 KRISTUPAS MAŽONAS M LTUKM1 1998-05-02 A. PATAŠIUS ŽIEMYS KLAIPĖDA, LIETUVA 22 3 3 3 6 7 8
5174811 KORNELIJUS PUPKUS M   1996-11-03 Z.RAUDYS NSM NERINGA, LITHUANIA 22 7 5 4 4 6 3
6204707 RICARDS ZVILNA M   1998 I. AILE YC PRIEDAINE LATVIA 22 4 6 8 3 5 4
7195206 ROBERTAS URBONAVIČIUS M LTURU1 1998-07-10 A. PATAŠIUS ŽIEMYS KLAIPĖDA, LIETUVA 24 6 8 6 5 2 5
8174810 JULIUS VARŽAITIS M   1998-09-14 Z.RAUDYS NSM NERINGA, LITHUANIA 38 8 7 7 8 8 9
9192836 SIARHEI ALIAKSEICHYK M BLRSA1 1997-01-17 D.DZIAHEL SDUSHOR "NEMAN" GRODNO, BALTARUSIJA 42 9 9 9 9 10 6

Sun 04 Oct 15 17:50
Sail100 Sailing Results Software Program