LASER 4,7

XXV INTERNATIONAL SAILING REGATTA "RUDENS VĖJAS", KAUNAS, LITHUANIA, 2015 10 2-4

Race 5

Start: Sat 3 Oct 15 14:55:00


PointsSail No Helm M/FDate_of_BirthCoachClubCity, Country Finishing
Place
Comments Points
1207793 EKATERINA SANKO F1999-11-23E. LEVCHUKSDUSHORMINSKAS, BALTARUSIJA 1  1
2207797 MAKSIM DZIAHEL M1999-01-28D.DZIAHELSDUSHOR "NEMAN"GRODNO, BALTARUSIJA 2  2
3180763 ALIAKSEI MAKARETS M1999-01-26D.DZIAHELSDUSHOR "NEMAN"GRODNO, BALTARUSIJA 3  3
4189356 KEITH LUUR M2000-12-21TONIS VAREPARNU JKPARNU, ESTIJA 4  4
5198566 RADVILAS JANULIONIS M2000-01-29L. RIMŠASKBM „BANGPŪTYS“KAUNAS, LIETUVA 5  5
6182613 AIRIDAS RUTKAUSKAS M1999-10-21L. RIMŠASKBM „BANGPŪTYS“KAUNAS, LIETUVA 6  6
7186390 ALEKSEY LEVCHUK M2000-09-14E. LEVCHUKSDUSHORMINSKAS, BALTARUSIJA 7  7
8192457 ALENS BILDE M1998J. AILISYC PRIEDAINELATVIJA 8  8
9204722 VERONIKA ČAČE F1999-05-25G.EISTREIKISUJKJURMALA, LATVIJA 9  9
10207794 ARSENI SEMENIAKA M2000-10-23MSHENSKIRCOPMINSKAS, BALTARUSIJA 10  10
11190907 AGIJA ELERTE F2000-02-02Z.LITAUNIECERIGA YACHT CLUBJURMALA, LATVIA 11  11
12195204 DEIMANTĖ JARMALAVIČIŪTĖ F2000-10-12A.STELMASZYKKBM „BANGPŪTYS“KAUNAS, LIETUVA 12  12
13188197 YANA OBUKMAVA F2003-03-28E. LEVCHUKSDUSHORMINSKAS, BALTARUSIJA 13  13
14207795 EGOR DESYATOV M2001-03-15MSHENSKIRCOPMINSKAS, BALTARUSIJA 14  14
15189536 DOVYDAS NIKITNAS M2001-09-20A. PATAŠIUSŽIEMYSKLAIPĖDA, LIETUVA 15  15
16174811 DALIUS KOŽEMEČENKO M2002-03-27Z.RAUDYSNSMNERINGA, LIETUVA 16  16
17191843 NIKOLAI FILAZAPOVICH M2000-08-25KONDRACHOVRCOPMINSKAS, BALTARUSIJA 17  17
18188354 ROKAS RADIVKER M2002-01-27L. RIMŠASKBM „BANGPŪTYS“KAUNAS, LIETUVA 18  18
19185632 ENIJA RUDZITE F1996-11-15G. KRAUKLISYC ENGUREENGURE, LATVIJA 19  19
20159604 MELVIN AASAV M2000-12-04M. AASAVTALINNA JAHTKLUBITALINAS, ESTIJA 20  20
21207792 ELVIRA SCEDRINA F1999I. AILEYC PRIEDAINELATVIJA 21  21
22164852 SILVER VAHSTEIN M2001-02-16V. UMBSAAREMAA SELTSKURESSAARE, ESTIJA 22  22
23204708 KRISTERS BRIEDIS M1999-12-24K. MOČANSKUIVIŽU JACHTKLUBSSALACGRIVA, LATVIJA 23  23
24174812 VASILYJ ŠRAMKOV M2000-10-11Z.RAUDYSNSMNERINGA, LIETUVA 24  24
25189538 MATAS JANULIONIS M2000-08-29A.STELMASZYKKBM „BANGPŪTYS“KAUNAS, LIETUVA 25  25
26188534 DANAS DVILEVIČIUS M2000-06-17L. RIMŠASKBM „BANGPŪTYS“KAUNAS, LIETUVA 26  26
27169070 SARA CAUNE F2002I. AILEYC PRIEDAINELATVIJA 27  27
29159313 MARKUS KOSTABI M2000-12-02TONIS VAREPARNU JKPARNU, ESTONIA  OCS-On Course Side of Starting Line 29

Sun 04 Oct 15 17:49
Sail100 Sailing Results Software Program