LASER 4,7

XXV INTERNATIONAL SAILING REGATTA "RUDENS VĖJAS", KAUNAS, LITHUANIA, 2015 10 2-4

Race 1

Start: Fri 2 Oct 15 14:30:00


PointsSail No Helm M/FDate_of_BirthCoachClubCity, Country Finishing
Place
Comments Points
1207797 MAKSIM DZIAHEL M1999-01-28D.DZIAHELSDUSHOR "NEMAN"GRODNO, BALTARUSIJA 1  1
2182613 AIRIDAS RUTKAUSKAS M1999-10-21L. RIMŠASKBM „BANGPŪTYS“KAUNAS, LIETUVA 2  2
3189356 KEITH LUUR M2000-12-21TONIS VAREPARNU JKPARNU, ESTIJA 3  3
4198566 RADVILAS JANULIONIS M2000-01-29L. RIMŠASKBM „BANGPŪTYS“KAUNAS, LIETUVA 4  4
5180763 ALIAKSEI MAKARETS M1999-01-26D.DZIAHELSDUSHOR "NEMAN"GRODNO, BALTARUSIJA 5  5
6191843 NIKOLAI FILAZAPOVICH M2000-08-25KONDRACHOVRCOPMINSKAS, BALTARUSIJA 6  6
7159313 MARKUS KOSTABI M2000-12-02TONIS VAREPARNU JKPARNU, ESTONIA 7  7
8190907 AGIJA ELERTE F2000-02-02Z.LITAUNIECERIGA YACHT CLUBJURMALA, LATVIA 8  8
9207794 ARSENI SEMENIAKA M2000-10-23MSHENSKIRCOPMINSKAS, BALTARUSIJA 9  9
10207793 EKATERINA SANKO F1999-11-23E. LEVCHUKSDUSHORMINSKAS, BALTARUSIJA 10  10
11159604 MELVIN AASAV M2000-12-04M. AASAVTALINNA JAHTKLUBITALINAS, ESTIJA 11  11
12164852 SILVER VAHSTEIN M2001-02-16V. UMBSAAREMAA SELTSKURESSAARE, ESTIJA 12  12
13204722 VERONIKA ČAČE F1999-05-25G.EISTREIKISUJKJURMALA, LATVIJA 13  13
14188197 YANA OBUKMAVA F2003-03-28E. LEVCHUKSDUSHORMINSKAS, BALTARUSIJA 14  14
15174812 VASILYJ ŠRAMKOV M2000-10-11Z.RAUDYSNSMNERINGA, LIETUVA 15  15
16207795 EGOR DESYATOV M2001-03-15MSHENSKIRCOPMINSKAS, BALTARUSIJA 16  16
17185632 ENIJA RUDZITE F1996-11-15G. KRAUKLISYC ENGUREENGURE, LATVIJA 17  17
18186390 ALEKSEY LEVCHUK M2000-09-14E. LEVCHUKSDUSHORMINSKAS, BALTARUSIJA 18  18
19189536 DOVYDAS NIKITNAS M2001-09-20A. PATAŠIUSŽIEMYSKLAIPĖDA, LIETUVA 19  19
20204708 KRISTERS BRIEDIS M1999-12-24K. MOČANSKUIVIŽU JACHTKLUBSSALACGRIVA, LATVIJA 20  20
21192457 ALENS BILDE M1998J. AILISYC PRIEDAINELATVIJA 21  21
22174811 DALIUS KOŽEMEČENKO M2002-03-27Z.RAUDYSNSMNERINGA, LIETUVA 22  22
23188354 ROKAS RADIVKER M2002-01-27L. RIMŠASKBM „BANGPŪTYS“KAUNAS, LIETUVA 23  23
24207792 ELVIRA SCEDRINA F1999I. AILEYC PRIEDAINELATVIJA 24  24
25188534 DANAS DVILEVIČIUS M2000-06-17L. RIMŠASKBM „BANGPŪTYS“KAUNAS, LIETUVA 25  25
26195204 DEIMANTĖ JARMALAVIČIŪTĖ F2000-10-12A.STELMASZYKKBM „BANGPŪTYS“KAUNAS, LIETUVA 26  26
27169070 SARA CAUNE F2002I. AILEYC PRIEDAINELATVIJA 27  27
29189538 MATAS JANULIONIS M2000-08-29A.STELMASZYKKBM „BANGPŪTYS“KAUNAS, LIETUVA  DNC-Did Not Come to Starting Area 29

Sun 04 Oct 15 17:49
Sail100 Sailing Results Software Program