LASER 4,7

XXV INTERNATIONAL SAILING REGATTA "RUDENS VĖJAS", KAUNAS, LITHUANIA, 2015 10 2-4

Entries: 28      Races Sailed: 6      Discard: 1


Series PlaceSail No Helm M/F ISAF No Date_of_Birth Coach Club City, Country Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1207797 MAKSIM DZIAHEL M BLRMD2 1999-01-28 D.DZIAHEL SDUSHOR "NEMAN" GRODNO, BALTARUSIJA 7 1 1 2 11 2 1
2207793 EKATERINA SANKO F BLRES1 1999-11-23 E. LEVCHUK SDUSHOR MINSKAS, BALTARUSIJA 16 10 2 1 4 1 8
3189356 KEITH LUUR M   2000-12-21 TONIS VARE PARNU JK PARNU, ESTIJA 17 3 4 6 2 4 4
4182613 AIRIDAS RUTKAUSKAS M LTUAR3 1999-10-21 L. RIMŠAS KBM „BANGPŪTYS“ KAUNAS, LIETUVA 20 2 3 4 5 6 9
5198566 RADVILAS JANULIONIS M   2000-01-29 L. RIMŠAS KBM „BANGPŪTYS“ KAUNAS, LIETUVA 24 4 8 5 14 5 2
6180763 ALIAKSEI MAKARETS M BLRAM3 1999-01-26 D.DZIAHEL SDUSHOR "NEMAN" GRODNO, BALTARUSIJA 27 5 16 11 1 3 7
7164852 SILVER VAHSTEIN M   2001-02-16 V. UMB SAAREMAA SELTS KURESSAARE, ESTIJA 35 12 7 3 3 22 10
8207794 ARSENI SEMENIAKA M   2000-10-23 MSHENSKI RCOP MINSKAS, BALTARUSIJA 40 9 11 7 18 10 3
9190907 AGIJA ELERTE F   2000-02-02 Z.LITAUNIECE RIGA YACHT CLUB JURMALA, LATVIA 50 8 9 14 9 11 13
10204722 VERONIKA ČAČE F   1999-05-25 G.EISTREIKIS UJK JURMALA, LATVIJA 53 13 6 15 10 9 20
11159313 MARKUS KOSTABI M   2000-12-02 TONIS VARE PARNU JK PARNU, ESTONIA 58 7 12 16 8 29 15
12186390 ALEKSEY LEVCHUK M BLRAL4 2000-09-14 E. LEVCHUK SDUSHOR MINSKAS, BALTARUSIJA 58 18 10 13 17 7 11
13207795 EGOR DESYATOV M   2001-03-15 MSHENSKI RCOP MINSKAS, BALTARUSIJA 65 16 5 19 16 14 14
14159604 MELVIN AASAV M   2000-12-04 M. AASAV TALINNA JAHTKLUBI TALINAS, ESTIJA 71 11 15 12 13 20 22
15195204 DEIMANTĖ JARMALAVIČIŪTĖ F LTUDJ4 2000-10-12 A.STELMASZYK KBM „BANGPŪTYS“ KAUNAS, LIETUVA 72 26 22 29 7 12 5
16191843 NIKOLAI FILAZAPOVICH M   2000-08-25 KONDRACHOV RCOP MINSKAS, BALTARUSIJA 72 6 18 9 22 17 23
17188197 YANA OBUKMAVA F BLRYO1 2003-03-28 E. LEVCHUK SDUSHOR MINSKAS, BALTARUSIJA 72 14 19 29 20 13 6
18189536 DOVYDAS NIKITNAS M LTUDN1 2001-09-20 A. PATAŠIUS ŽIEMYS KLAIPĖDA, LIETUVA 78 19 20 20 12 15 12
19204708 KRISTERS BRIEDIS M   1999-12-24 K. MOČANS KUIVIŽU JACHTKLUBS SALACGRIVA, LATVIJA 82 20 13 10 21 23 18
20174811 DALIUS KOŽEMEČENKO M   2002-03-27 Z.RAUDYS NSM NERINGA, LIETUVA 83 22 21 21 6 16 19
21174812 VASILYJ ŠRAMKOV M   2000-10-11 Z.RAUDYS NSM NERINGA, LIETUVA 90 15 14 18 19 24 25
22192457 ALENS BILDE M   1998 J. AILIS YC PRIEDAINE LATVIJA 91 21 17 8 29 8 29
23185632 ENIJA RUDZITE F   1996-11-15 G. KRAUKLIS YC ENGURE ENGURE, LATVIJA 100 17 23 17 25 19 24
24188354 ROKAS RADIVKER M   2002-01-27 L. RIMŠAS KBM „BANGPŪTYS“ KAUNAS, LIETUVA 105 23 25 23 24 18 17
25188534 DANAS DVILEVIČIUS M LTUDD1 2000-06-17 L. RIMŠAS KBM „BANGPŪTYS“ KAUNAS, LIETUVA 115 25 26 25 23 26 16
26207792 ELVIRA SCEDRINA F   1999 I. AILE YC PRIEDAINE LATVIJA 118 24 24 22 29 21 27
27189538 MATAS JANULIONIS M   2000-08-29 A.STELMASZYK KBM „BANGPŪTYS“ KAUNAS, LIETUVA 119 29 29 29 15 25 21
28169070 SARA CAUNE F   2002 I. AILE YC PRIEDAINE LATVIJA 131 27 27 24 29 27 26

Sun 04 Oct 15 17:48
Sail100 Sailing Results Software Program