Laser Europa Cup 2015. Kaunas, Lithuania

Standard

Entries: 8      Races Sailed: 8      Discard: 2


Series PlaceSail No Helm M/F Date of Birth Prize Age ISAF No City, Country Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1202989 Janulionis Karolis M 12 Jan 1992   LTUKJ1 Kaunas, Lithuania Bangpūtys 6 1 2 1 1 1 1 1 1
2204707 Zvilna Ricards M 13 Apr 1998 U19 LATRZ2 Jurmala, Latvia YC Priedaine 19 3 1 2 8 2 6 5 7
3204947 Mažonas Kristupas M 2 May 1998 U19 LTUKM1 Klaipėda, Lithuania Žiemys 20 4 3 6 5 4 3 2 4
4174811 Pupkus Kornelijus M 3 Nov 1996 U21 LTUKP1 Neringa, Lithunia Neringos sporto mokykla 26 6 4 4 4 3 8 6 5
5193678 Varžaitis Paulius M 29 Mar 1996 U21 LTUPV1 Neringa, Lithunia Neringos sporto mokykla 28 7 7 8 3 7 2 8 2
6174810 Varžaitis Julius M 14 Sep 1998 U19 LTUJV3 Neringa, Lithunia Neringos sporto mokykla 28 8 8 5 2 5 4 4 8
7195206 Urbonavičius Robertas M 10 Jul 1998 U19 LTURU1 Klaipėda, Lithuania Žiemys 28 5 6 7 7 6 5 3 3
8193676 Marozas Mantas M 3 Apr 1997 U19 LTUMM1 Neringa, Lithunia Neringos sporto mokykla 29 2 5 3 6 8 7 7 6

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFD-Black Flag Disqualification under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RET-Retired DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 90.3b        RDG-Redress
PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

Sun 27 Sep 15 14:54
Sail100 Sailing Results Software Program