Laser Europa Cup 2015. Kaunas, Lithuania

Laser Radial

Entries: 16      Races Sailed: 8      Discard: 2


Series PlaceSail No Helm M/F Date of Birth Prize Age ISAF No City, Country Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1202781 Andrulytė Viktorija F 16 Apr 1992   LTUVA1 Kaunas, Lithuania Bangpūtys/LOSC 7 2 1 1 3 1 5 1 1
224 Pajarskas Martis M 11 Jun 1993   LTUMP1 Kaunas, Lithuania Bangpūtys 16 1 3 14 5 6 3 2 2
3202081 Šiugždinis Raimondas M 8 Oct 1967 MAS LTURS2 Kaunas, Lithuania RS280 18 3 4 6 1 4 1 5 DNF17
4198564 Juškevičius Domantas M 25 Nov 1998 U19 LTUDJ3 Kaunas, Lithuania Bangpūtys 27 8 5 4 11 2 9 4 4
5193185 Eidukevičius Marius M 29 Apr 1998 U19 LTUME4 Kaunas, Lithuania Bangpūtys 29 9 6 2 6 8 4 13 3
6204948 Eidukevičiūtė Milda F 20 Jun 1995 U21 LTUEM3 Kaunas, Lithuania Bangpūtys/LOSC 32 14 9 9 4 5 2 7 5
7184168 Kosmalski Damian M 4 Feb 1998 U19 POKDK4 Pomorskie, Poland CHKŽ CHOJNICE 42 4 10 3 9 10 6 OCS17 DNF17
8189539 Pajarskas Saulius M 2 May 1968 MAS LTUSP1 Kaunas, Lithuania Marex Boats 44 5 15 11 8 7 8 10 6
9198584 Simonas Jeršovas M 20 Jun 1999 U17 LTUSJ1 Kaunas, Lithuania Bangpūtys 45 6 8 12 7 9 12 3 12
10199269 Ivanov Vasili M 24 Aug 1999 U17 BLRVI4 Minsk, Belarus SDUSHOR 47 7 2 5 12 13 OCS17 8 13
11196986 Bernard Nadejda F 12 Oct 1996 U21 BLRNB1 Minsk, Belarus SDUSHOR 54 10 13 10 10 14 11 6 7
12207816 Svecovs Artjoms M 17 Apr 1998 U19 LATAS4 Jurmala, Latvia YC Priedaine 56 11 7 16 15 11 10 9 8
13189271 Zvilna Eriks M 11 Jan 2000 U17 LATEZ2 Jurmala, Latvia YC Priedaine 59 13 12 8 2 12 13 12 14
14202381 Stankus Kostas M 9 Nov 1999 U17 LTUKS3 Kaunas, Lithuania Bangpūtys 61 15 14 7 13 3 15 14 10
15204947 Straukas Neilas M 29 Dec 2000 U17 LTUNS1 Klaipėda, Lithuania Žiemys 70 12 OCS17 13 14 15 7 OCS17 9
16163479 Puppart Sander M 24 Apr 1996   ESTSP3 Kuressaare, Estonia Saaremaa Merispordi Selts 78 16 11 15 16 16 14 11 11

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFD-Black Flag Disqualification under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RET-Retired DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 90.3b        RDG-Redress
PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

Sun 27 Sep 15 14:52
Sail100 Sailing Results Software Program