Laser Europa Cup 2015. Kaunas, Lithuania

4.7

Entries: 25      Races Sailed: 8      Discard: 2


Series PlaceSail No Helm M/F Date of Birth Prize Age ISAF No City, Country Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1207797 Dziahel Maksim M 28 Jan 1999 U18 BLRMD2 Grodno, Belarus Grodno Neman 12 6 3 3 3 6 1 1 1
2189356 Luur Keith M 21 Dec 2000 U16 ESTKL5 Parnu, Estonia Parnu Jahtklubi 18 5 5 10 1 1 12 2 4
3196964 Pilarczyk Michab M 20 Jan 1999 U18 POLMP44 Chojnice, Poland CHKŽ CHOJNICE 20 1 7 2 11 4 9 3 3
4198566 Janulionis Radvilas M 29 Jan 2000 U16 LTURJ2 Kaunas, Lithuania Bangpūtys 21 2 8 OCS26 2 2 5 10 2
5199074 Kopec Jakub M 30 Nov 2000 U16 POLJK24 Wroclaw, Poland CHKŽ CHOJNICE 30 3 2 7 5 9 4 11 9
6207793 Sanko Ekaterina F 23 Nov 1999 U18 BLRES1 Minsk, Belarus SDUSHOR 32 8 18 1 15 7 2 4 10
7186390 Levchuk Aleksey M 14 Oct 2000 U16 BLRAL4 Minsk, Belarus SDUSHOR 49 7 6 4 21 11 14 14 7
8180763 Makarets Aliaksej M 26 Jan 1999 U18 BLRAM3 Grodno, Belarus Grodno Neman 52 OCS26 1 11 4 13 11 15 12
9159313 Kostabi Marcus M 2 Dec 2000 U16 ESTMK Parnu, Estonia Parnu Jahtklubi 52 9 16 5 22 3 10 9 16
10182613 Rutkauskas Airidas M 21 Oct 1999 U18 LTUAR3 Kaunas, Lithuania Bangpūtys 55 4 12 12 6 14 13 8 22
11194700 Pekūnaitė Paulina F 29 Apr 2002 U16 LTUPP1 Klaipėda, Lithuania Žiemys 55 15 21 9 7 12 6 7 14
12205645 Domagala Jakub M 15 Feb 2000 U16 POLJD9 Chojnice, Poland CHKŽ CHOJNICE 57 13 13 6 14 15 22 6 5
13159604 Aasav Melvin M 4 Dec 2000 U16 ESTMA5 Tallinn, Estonia Tallinna Yachtclub 63 17 11 16 8 8 3 20 19
14197541 Adamiak Oskar M 3 Feb 2000 U16 POLOA11 Leba, Poland CHKŽ CHOJNICE 70 11 9 15 10 17 20 24 8
15174811 Kožemečenko Dalius M 27 Mar 2002 U16 LTUDK4 Neringa, Lithuania Neringos sporto mokykla 74 12 17 14 16 5 16 17 11
16195008 Shylava Lizaveta F 4 Feb 1999 U18 BLRLS1 Grodno, Belarus Grodno Neman 75 19 4 20 20 10 17 12 13
17167671 Niewiarowski Mieszko M 14 Apr 1999 U18 POLMN10 Gdynia, Poland CHKŽ CHOJNICE 75 18 OCS26 13 12 21 8 18 6
18190907 Elerte Agija F 1 Feb 2000 U16 LATAE1 Jurmala, Latvia Riga Yacht Club 79 OCS26 14 22 17 18 7 5 18
19188197 Obuhova Yana F 28 Mar 2003 U16 BLRYO1 Minsk, Belarus SDUSHOR 89 16 20 8 19 16 15 19 15
20192457 Bilde Alens M 1 Jul 1998 U18 LATAB7 Jurmala, Latvia YC Priedaine 91 10 15 18 9 DNF26 23 22 17
21189536 Nikitinas Dovydas M 20 Sep 2001 U16 LTUDN1 Klaipėda, Lithuania Žiemys 96 14 10 17 18 OCS26 21 16 23
22174812 Vasily Shramkov M 11 Oct 2000 U16 RUSVS37 Neringa, Lithuania Neringos sporto mokykla 114 21 22 23 23 19 18 13 21
23207792 Scedrina Elvira F 1 Jan 1999 U18 LATES4 Jurmala, Latvia YC Priedaine 115 20 23 21 13 20 24 21 20
24207538 Kumpina Estere F 5 May 2001 U16 LATEK2 Jurmala, Latvia YC Priedaine 132 OCS26 19 19 OCS26 OCS26 19 23 OCS26
25186336 Silina Grieta F 1 Jan 2000 U16 LATGS3 Jurmala, Latvia YC Priedaine 141 22 24 24 OCS26 22 25 25 24

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFD-Black Flag Disqualification under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RET-Retired DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 90.3b        RDG-Redress
PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

Sun 27 Sep 15 14:57
Sail100 Sailing Results Software Program