Švyturio RS-280 buriavimo cempionatas 2008

Bendri rezultatai

Entries: 11      Races Sailed: 35      Discard: 5


Series PlaceSail No Boat Series Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35
1LTU-1232 Arabela-TELE2 52 2 6 3 1 2 1 1 4 2 3 1 1 2 1 1 1 1 2 1 3 2 1 3 1 2 4 3 10 3 12 1 3 1 2 1
2LTU-373 Raganosis-TELE2 56 1 4 1 2 4 2 2 1 5 2 3 4 1 2 2 6 2 1 2 1 5 2 4 2 1 1 1 4 1 1 2 1 2 1 8
31211 Levante 131 3 8 4 3 6 10 6 6 1 8 2 9 7 10 3 2 6 4 3 2 1 3 2 6 3 11 2 7 6 5 8 2 9 8 4
4LTU-422 Horn 137 5 2 5 7 1 11 10 8 10 5 4 2 5 7 4 9 5 8 5 4 6 5 6 4 5 2 4 2 8 3 9 4 3 3 5
5LTU-333 Knygų klubas 140 4 3 7 4 7 5 11 3 3 10 6 7 10 4 5 4 3 6 4 6 8 4 1 8 7 7 6 1 2 4 5 12 4 4 6
6LTU-419 Tornado 150 6 1 2 12 5 6 4 5 8 1 7 5 6 5 8 7 4 5 6 8 3 9 8 7 8 5 9 5 4 2 3 6 6 9 2
7LTU-420 Alfeta 167 10 5 12 5 8 9 8 2 4 4 10 3 4 3 6 5 9 7 9 5 4 6 7 5 10 10 12 3 5 6 7 5 5 5 3
8LTU-99 YOMAYO 228 11 10 9 8 9 4 5 10 7 9 9 8 8 6 9 3 8 3 12 12 12 12 12 12 6 6 7 8 9 7 4 8 8 10 7
9LTU-1206 Barta 229 7 7 6 9 10 3 9 7 9 6 8 10 3 8 7 11 10 10 8 9 7 8 10 3 9 3 8 11 11 9 10 10 10 7 9
10LTU-421 Karamba 242 9 11 12 6 11 7 3 11 11 12 11 11 11 9 11 10 7 9 7 7 9 7 5 9 4 9 10 6 7 12 6 7 7 6 10
11LTU-140 Marsanta 254 8 9 8 10 3 8 7 9 6 7 5 6 9 11 10 8 11 11 10 10 10 10 9 10 11 8 5 9 10 8 11 9 11 11 12

Tue 30 Sep 08 14:51
Sail100 Sailing Results Software Program